Log in Sign up

Racing

Thoroughbreds, greyhounds and harness — every meeting by date and region. Times are shown in AEDT (Sydney).

20 meetings · Sunday 11 October

AUS · VIC · Greyhound · Showers · Track Good

  1. R1 Result , race 1 at 11:10, Official result
  2. R2 Aband. , race 2 at 11:28, Abandoned
  3. R3 Result , race 3 at 11:46, Official result
  4. R4 Result , race 4 at 12:04, Official result
  5. R5 Result , race 5 at 12:22, Official result
  6. R6 Result , race 6 at 12:40, Official result
  7. R7 Result , race 7 at 12:58, Official result
  8. R8 Result , race 8 at 13:16, Official result
  9. R9 Aband. , race 9 at 13:34, Abandoned
  10. R10 Result , race 10 at 13:52, Official result
  11. R11 Result , race 11 at 14:10, Official result
  12. R12 Result , race 12 at 14:28, Official result

AUS · NSW · Greyhound · Showers · Track Good

  1. R1 Result , race 1 at 18:02, Official result
  2. R2 Result , race 2 at 18:21, Official result
  3. R3 Result , race 3 at 18:40, Official result
  4. R4 Result , race 4 at 18:59, Official result
  5. R5 Result , race 5 at 19:18, Official result
  6. R6 Aband. , race 6 at 19:37, Abandoned
  7. R7 Result , race 7 at 19:56, Official result
  8. R8 Result , race 8 at 20:15, Official result
  9. R9 Result , race 9 at 20:34, Official result
  10. R10 Aband. , race 10 at 20:53, Abandoned
  11. R11 Result , race 11 at 21:12, Official result
  12. R12 Result , race 12 at 21:31, Official result

Northgate

AUS · NSW · Harness · Overcast · Track Good

  1. R1 Result , race 1 at 18:40, Official result
  2. R2 Result , race 2 at 19:07, Official result
  3. R3 Result , race 3 at 19:34, Official result
  4. R4 Result , race 4 at 20:01, Official result
  5. R5 Result , race 5 at 20:28, Official result
  6. R6 Result , race 6 at 20:55, Official result
  7. R7 Result , race 7 at 21:22, Official result
  8. R8 Result , race 8 at 21:49, Official result
  9. R9 Result , race 9 at 22:16, Official result
R1 Maiden 1609m Official result 18:40

19. Steady State27. Proof Positive38. Heat Map

R2 Restricted 2138m Official result 19:07

15. Control Group21. Half Life38. Bunsen Blue

R3 Open 2138m Official result 19:34

16. Neon Nights28. Litmus Paper35. Catalyst King

R4 Open 2138m Official result 20:01

17. Dry Ice22. Copper Coin33. Litmus Lady

R5 Class 1 2138m Official result 20:28

14. Beaker Street22. Copper Coin33. Litmus Lady

R6 Benchmark 72 2138m Official result 20:55

19. Element Nine25. Tungsten38. Spectral Line

R7 Maiden 2138m Official result 21:22

13. Spectral Line22. Petri Dish310. Half Life

R8 Handicap 1609m Official result 21:49

11. Field Trial22. Ampere35. Beaker Street

R9 Benchmark 64 1609m Official result 22:16

12. Glass Harbour24. Cobalt Sky36. Night Burette

AUS · QLD · Greyhound · Fine · Track Good

  1. R1 Result , race 1 at 19:15, Official result
  2. R2 Aband. , race 2 at 19:32, Abandoned
  3. R3 Result , race 3 at 19:49, Official result
  4. R4 Result , race 4 at 20:06, Official result
  5. R5 Result , race 5 at 20:23, Official result
  6. R6 Result , race 6 at 20:40, Official result
  7. R7 Result , race 7 at 20:57, Official result
  8. R8 Result , race 8 at 21:14, Official result
  9. R9 Result , race 9 at 21:31, Official result
  10. R10 Result , race 10 at 21:48, Official result

AUS · QLD · Harness · Fine · Track Good

  1. R1 Result , race 1 at 19:50, Official result
  2. R2 Result , race 2 at 20:14, Official result
  3. R3 Result , race 3 at 20:38, Official result
  4. R4 Result , race 4 at 21:02, Official result
  5. R5 Result , race 5 at 21:26, Official result
  6. R6 Result , race 6 at 21:50, Official result
  7. R7 Result , race 7 at 22:14, Official result
  8. R8 Result , race 8 at 22:38, Official result
  9. R9 Result , race 9 at 23:02, Official result
  10. R10 Result , race 10 at 23:26, Official result

AUS · SA · Greyhound · Fine · Track Good

  1. R1 Result , race 1 at 20:52, Official result
  2. R2 Result , race 2 at 21:09, Official result
  3. R3 Result , race 3 at 21:26, Official result
  4. R4 Result , race 4 at 21:43, Official result
  5. R5 Result , race 5 at 22:00, Official result
  6. R6 Result , race 6 at 22:17, Official result
  7. R7 Result , race 7 at 22:34, Official result
  8. R8 Result , race 8 at 22:51, Official result
  9. R9 Result , race 9 at 23:08, Official result
  10. R10 Result , race 10 at 23:25, Official result
  11. R11 Result , race 11 at 23:42, Official result
  12. R12 Result , race 12 at 23:59, Official result

GBR · Greyhound · Fine · Track Normal

  1. R1 Result , race 1 at 05:05, Official result
  2. R2 Result , race 2 at 05:21, Official result
  3. R3 Result , race 3 at 05:37, Official result
  4. R4 Result , race 4 at 05:53, Official result
  5. R5 Result , race 5 at 06:09, Official result
  6. R6 Result , race 6 at 06:25, Official result
  7. R7 Result , race 7 at 06:41, Official result
  8. R8 Result , race 8 at 06:57, Official result
  9. R9 Result , race 9 at 07:13, Official result
  10. R10 Result , race 10 at 07:29, Official result
  11. R11 Result , race 11 at 07:45, Official result
  12. R12 Result , race 12 at 08:01, Official result

USA · Harness · Fine · Track Fast

  1. R1 Result , race 1 at 07:30, Official result
  2. R2 Result , race 2 at 07:52, Official result
  3. R3 Result , race 3 at 08:14, Official result
  4. R4 Result , race 4 at 08:36, Official result
  5. R5 Result , race 5 at 08:58, Official result
  6. R6 Result , race 6 at 09:20, Official result
  7. R7 Result , race 7 at 09:42, Official result
  8. R8 Result , race 8 at 10:04, Official result
  9. R9 Result , race 9 at 10:26, Official result
  10. R10 Result , race 10 at 10:48, Official result

NZ · Greyhound · Overcast · Track Good

  1. R1 Result , race 1 at 15:05, Official result
  2. R2 Result , race 2 at 15:23, Official result
  3. R3 Result , race 3 at 15:41, Official result
  4. R4 Result , race 4 at 15:59, Official result
  5. R5 Result , race 5 at 16:17, Official result
  6. R6 Result , race 6 at 16:35, Official result
  7. R7 Result , race 7 at 16:53, Official result
  8. R8 Result , race 8 at 17:11, Official result
  9. R9 Result , race 9 at 17:29, Official result
  10. R10 Result , race 10 at 17:47, Official result

NZ · Greyhound · Fine · Track Good

  1. R1 Result , race 1 at 22:40, Official result
  2. R2 Result , race 2 at 22:58, Official result
  3. R3 Result , race 3 at 23:16, Official result
  4. R4 Result , race 4 at 23:34, Official result
  5. R5 Result , race 5 at 23:52, Official result
  6. R6 Result , race 6 at 00:10, Official result
  7. R7 Result , race 7 at 00:28, Official result
  8. R8 Result , race 8 at 00:46, Official result
  9. R9 Result , race 9 at 01:04, Official result
  10. R10 Result , race 10 at 01:22, Official result