Log in Sign up

Racing

Thoroughbreds, greyhounds and harness — every meeting by date and region. Times are shown in AEDT (Sydney).

11 meetings · Tuesday 13 October

Bluegum Paceway

AUS · VIC · Harness · Showers · Track Good

  1. R1 13:05 , race 1 at 13:05, Open
  2. R2 13:34 , race 2 at 13:34, Open
  3. R3 14:03 , race 3 at 14:03, Open
  4. R4 14:32 , race 4 at 14:32, No fixed price yet
  5. R5 15:01 , race 5 at 15:01, No fixed price yet
  6. R6 15:30 , race 6 at 15:30, No fixed price yet
  7. R7 15:59 , race 7 at 15:59, No fixed price yet
  8. R8 16:28 , race 8 at 16:28, No fixed price yet
  9. R9 16:57 , race 9 at 16:57, No fixed price yet
R1 Handicap 1720m Open 13:05
1. Half LifeFavourite · 10 runners
R2 Handicap 2690m Open 13:34
3. Catalyst KingFavourite · 10 runners
R3 Maiden 1720m Open 14:03
3. Quantum LeapFavourite · 10 runners
R4 Benchmark 64 1720m No fixed price yet 14:32
2. Copper KettleFavourite · 10 runners
R5 Class 1 2690m No fixed price yet 15:01
3. Mercury RisingFavourite · 9 runners
R6 Class 3 2690m No fixed price yet 15:30
1. Molar MassFavourite · 10 runners
R7 Handicap 2690m No fixed price yet 15:59
2. Ionic BondFavourite · 10 runners
R8 Benchmark 72 1720m No fixed price yet 16:28
1. Control GroupFavourite · 10 runners
R9 Maiden 2690m No fixed price yet 16:57
3. OrbitalFavourite · 10 runners

AUS · NSW · Greyhound · Fine · Track Good

  1. R1 18:02 , race 1 at 18:02, No fixed price yet
  2. R2 18:21 , race 2 at 18:21, No fixed price yet
  3. R3 18:40 , race 3 at 18:40, No fixed price yet
  4. R4 18:59 , race 4 at 18:59, No fixed price yet
  5. R5 19:18 , race 5 at 19:18, No fixed price yet
  6. R6 19:37 , race 6 at 19:37, No fixed price yet
  7. R7 19:56 , race 7 at 19:56, No fixed price yet
  8. R8 20:15 , race 8 at 20:15, No fixed price yet
  9. R9 20:34 , race 9 at 20:34, No fixed price yet
  10. R10 20:53 , race 10 at 20:53, No fixed price yet
  11. R11 21:12 , race 11 at 21:12, No fixed price yet
  12. R12 21:31 , race 12 at 21:31, No fixed price yet

AUS · QLD · Greyhound · Fine · Track Good

  1. R1 19:15 , race 1 at 19:15, No fixed price yet
  2. R2 19:32 , race 2 at 19:32, No fixed price yet
  3. R3 19:49 , race 3 at 19:49, No fixed price yet
  4. R4 20:06 , race 4 at 20:06, No fixed price yet
  5. R5 20:23 , race 5 at 20:23, No fixed price yet
  6. R6 20:40 , race 6 at 20:40, No fixed price yet
  7. R7 20:57 , race 7 at 20:57, No fixed price yet
  8. R8 21:14 , race 8 at 21:14, No fixed price yet
  9. R9 21:31 , race 9 at 21:31, No fixed price yet
  10. R10 21:48 , race 10 at 21:48, No fixed price yet

AUS · QLD · Harness · Cloudy · Track Good

  1. R1 19:50 , race 1 at 19:50, No fixed price yet
  2. R2 Aband. , race 2 at 20:14, Abandoned
  3. R3 20:38 , race 3 at 20:38, No fixed price yet
  4. R4 21:02 , race 4 at 21:02, No fixed price yet
  5. R5 21:26 , race 5 at 21:26, No fixed price yet
  6. R6 21:50 , race 6 at 21:50, No fixed price yet
  7. R7 22:14 , race 7 at 22:14, No fixed price yet
  8. R8 22:38 , race 8 at 22:38, No fixed price yet
  9. R9 23:02 , race 9 at 23:02, No fixed price yet
  10. R10 23:26 , race 10 at 23:26, No fixed price yet

AUS · SA · Greyhound · Showers · Track Good

  1. R1 20:52 , race 1 at 20:52, No fixed price yet
  2. R2 21:09 , race 2 at 21:09, No fixed price yet
  3. R3 21:26 , race 3 at 21:26, No fixed price yet
  4. R4 21:43 , race 4 at 21:43, No fixed price yet
  5. R5 22:00 , race 5 at 22:00, No fixed price yet
  6. R6 22:17 , race 6 at 22:17, No fixed price yet
  7. R7 22:34 , race 7 at 22:34, No fixed price yet
  8. R8 22:51 , race 8 at 22:51, No fixed price yet
  9. R9 23:08 , race 9 at 23:08, No fixed price yet
  10. R10 23:25 , race 10 at 23:25, No fixed price yet
  11. R11 23:42 , race 11 at 23:42, No fixed price yet
  12. R12 Aband. , race 12 at 23:59, Abandoned