Log in Sign up

Racing

Thoroughbreds, greyhounds and harness — every meeting by date and region. Times are shown in AEDT (Sydney).

11 meetings · Tuesday 13 October

Harbour Park

AUS · NSW · Thoroughbred · Showers · Track Good 4

  1. R1 12:05 , race 1 at 12:05, Open
  2. R2 12:38 , race 2 at 12:38, Open
  3. R3 13:11 , race 3 at 13:11, Open
  4. R4 13:44 , race 4 at 13:44, Open
  5. R5 Aband. , race 5 at 14:17, Abandoned
  6. R6 14:50 , race 6 at 14:50, No fixed price yet
  7. R7 15:23 , race 7 at 15:23, No fixed price yet
  8. R8 15:56 , race 8 at 15:56, No fixed price yet
  9. R9 16:29 , race 9 at 16:29, No fixed price yet
R1 Maiden 1000m Open 12:05
3. Beaker StreetFavourite · 8 runners
R2 Maiden 1200m Open 12:38
2. Petri DishFavourite · 9 runners
R3 Open 2000m Open 13:11
3. Neon NightsFavourite · 12 runners
R4 Handicap 1600m Open 13:44
6. Petri DishFavourite · 12 runners
R5 Class 3 1600m Abandoned 14:17

Track deemed unsafe after inspection.

R6 Restricted 1400m No fixed price yet 14:50
2. Copper KettleFavourite · 8 runners
R7 Restricted 2000m No fixed price yet 15:23
11. FissionFavourite · 13 runners
R8 Open 1000m No fixed price yet 15:56
2. Flash PointFavourite · 8 runners
R9 Benchmark 64 1000m No fixed price yet 16:29
3. Element NineFavourite · 9 runners

AUS · NSW · Greyhound · Fine · Track Good

  1. R1 18:02 , race 1 at 18:02, No fixed price yet
  2. R2 18:21 , race 2 at 18:21, No fixed price yet
  3. R3 18:40 , race 3 at 18:40, No fixed price yet
  4. R4 18:59 , race 4 at 18:59, No fixed price yet
  5. R5 19:18 , race 5 at 19:18, No fixed price yet
  6. R6 19:37 , race 6 at 19:37, No fixed price yet
  7. R7 19:56 , race 7 at 19:56, No fixed price yet
  8. R8 20:15 , race 8 at 20:15, No fixed price yet
  9. R9 20:34 , race 9 at 20:34, No fixed price yet
  10. R10 20:53 , race 10 at 20:53, No fixed price yet
  11. R11 21:12 , race 11 at 21:12, No fixed price yet
  12. R12 21:31 , race 12 at 21:31, No fixed price yet

AUS · QLD · Greyhound · Fine · Track Good

  1. R1 19:15 , race 1 at 19:15, No fixed price yet
  2. R2 19:32 , race 2 at 19:32, No fixed price yet
  3. R3 19:49 , race 3 at 19:49, No fixed price yet
  4. R4 20:06 , race 4 at 20:06, No fixed price yet
  5. R5 20:23 , race 5 at 20:23, No fixed price yet
  6. R6 20:40 , race 6 at 20:40, No fixed price yet
  7. R7 20:57 , race 7 at 20:57, No fixed price yet
  8. R8 21:14 , race 8 at 21:14, No fixed price yet
  9. R9 21:31 , race 9 at 21:31, No fixed price yet
  10. R10 21:48 , race 10 at 21:48, No fixed price yet

AUS · QLD · Harness · Cloudy · Track Good

  1. R1 19:50 , race 1 at 19:50, No fixed price yet
  2. R2 Aband. , race 2 at 20:14, Abandoned
  3. R3 20:38 , race 3 at 20:38, No fixed price yet
  4. R4 21:02 , race 4 at 21:02, No fixed price yet
  5. R5 21:26 , race 5 at 21:26, No fixed price yet
  6. R6 21:50 , race 6 at 21:50, No fixed price yet
  7. R7 22:14 , race 7 at 22:14, No fixed price yet
  8. R8 22:38 , race 8 at 22:38, No fixed price yet
  9. R9 23:02 , race 9 at 23:02, No fixed price yet
  10. R10 23:26 , race 10 at 23:26, No fixed price yet

AUS · SA · Greyhound · Showers · Track Good

  1. R1 20:52 , race 1 at 20:52, No fixed price yet
  2. R2 21:09 , race 2 at 21:09, No fixed price yet
  3. R3 21:26 , race 3 at 21:26, No fixed price yet
  4. R4 21:43 , race 4 at 21:43, No fixed price yet
  5. R5 22:00 , race 5 at 22:00, No fixed price yet
  6. R6 22:17 , race 6 at 22:17, No fixed price yet
  7. R7 22:34 , race 7 at 22:34, No fixed price yet
  8. R8 22:51 , race 8 at 22:51, No fixed price yet
  9. R9 23:08 , race 9 at 23:08, No fixed price yet
  10. R10 23:25 , race 10 at 23:25, No fixed price yet
  11. R11 23:42 , race 11 at 23:42, No fixed price yet
  12. R12 Aband. , race 12 at 23:59, Abandoned